2012 official price list
| Price list: rooms | ||||
| Room type | Low season
Jan 10 - Apr 5 10 Apr - 30 Apr Oct 01 - Dic 28 |
Mid season Apr 01 - Apr 09 May 01 - Jul 15 Aug 21 - Sep 30 Dec 29 - Jan 07, 2013 |
High season 16 Jul - 20 Aug |
Booking |
|---|---|---|---|---|
| COMFORT | 186,00 € | 210,00 € | 232,00 € | Book now |
| PARVIEW | 194,00 € | 218,00 € | 240,00 € | Book now |
| PANORAMA | 198,00 € | 222,00 € | 244,00 € | Book now |
| SUITE | 280,00 € | 310,00 € | 360,00 € | Book now |
| MAJOR SUITE | 330,00 € | 360,00 € | 410,00 € | Book now |
| FOOD, HEALTH AND WELLNESS PRICE LIST | ||
| NEW SILHOUETTE | 600,00 - 715,00 € | Ask for information |
| TASTE AND LIGHTNESS | 515,00 - 630,00 € | Ask for information |
| REMISE EN FORME | 880,00 € | Ask for information |
| AESTHETIC MEDICINE PRICE LIST | ||
| FACIAL REJUVENATION PROGRAMME | 205,00 € | Ask for information |
| FACIAL REJUVENATION ADVANCED PROGRAMME | 260,00 € | Ask for information |
| REJUVENATION PROGRAMME NECK AND DÉCOLLETÉ | 170,00 € | Ask for information |
| ADVANCED PROGRAM NECK AND DÉCOLLETÉ REJUVENATION | 230,00 € | Ask for information |
| HAND REJUVENATION PROGRAMME | 160,00 € | Ask for information |
| ADVANCED PROGRAM HAND REJUVENATION | 220,00 € | Ask for information |
| Ask for information | ||
| Ask for information | ||
| Ask for information | ||
| Ask for information | ||


